






Product Dimensions 12.13"h x 24"w x 12.88"d
Automatically adjusts time and power for delicious cooking results. Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.Read More
$529.00
Save $212.00
or
Pick up TodayNext Day Delivery
800 Watts (IEC-705 test procedure)
This countertop microwave oven is built-in capable with a sleek matching trim kit
Frees up counter space
Automatically adjusts time and power for delicious cooking results
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Controls turntable operation
Helps prevent accidental activation
Add 30 seconds of microwave cooking time
Minute timer helps keep you on track
Minute timer helps keep you on track
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Black Stainless |
| Handle Color | Black Stainless |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 1.1 |
| Handle Type | Push Button |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 700 - 899 |
| Cooking Power (Watts) | 800 |
| Power Levels | 10 |
| Fan Speed Options | Yes |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | No |
| Vent Location | Top |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Height (in.) | 12.13 |
| Depth (in.) | 12.88 |
| Depth w/Door Open 90 Degrees (in.) | 31.88 |
| Shipping Width (in.) | 15.7 |
| Shipping Height (in.) | 14.3 |
| Product Weight (lbs.) | 29 |
| Cut Out Width | 24 |
| Cut Out Depth | 12.88 |
| Cut Out Height | 12.13 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 10.5 |
Features | |
| Control Type | Electronic Touch |
| Cooking System | Turntable |
| Cooking Technology | Microwave |
| Electronic Digital Display with Clock | Yes |
| Express Cook | 1-6 Minutes |
| Instant On Controls | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 10.625 in |
| Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Popcorn Potato Reheat Vegetable |
| Control Features | Add 30 Seconds Cancel/Off Cook Time Cooking Complete Reminder Power Level Set Clock Start/Pause Timer On/Off Turntable |
Appearance | |
| Case Color | Gray |
| Door Color | Black Stainless |
| Handle | Black Stainless |
| Installation | Built-In Countertop Undercabinet |
Weights and Dimensions | |
| Cavity (W x H x D) | 17-3/8 x 9 x 12-1/4 |
| Depth with Door Open 90° | 31 7/8 in |
Power/Ratings | |
| Electrical Input - 120V Watts | 1200 |
| Frequency (MHz) | 2450 |