Product Dimensions 51"h x 23.75"w x 25.75"d
Whirlpool® 24" Electric Built In Double Oven-Stainless Steel with 6.2 cu. ft. capacity, AccuBake® and keep warm settingRead More
$3,399.00
Save $1,422.00
With the AccuBake® temperature management system, you can now achieve delicious, consistent results every time. This system surrounds food with even temperatures and uses built-in sensors to monitor oven temperature. It even turns on the correct cooking elements to ensure optimal heat and deliver consistent baking, even on multiple racks.
A pair of lights brighten up the interior so you can keep an eye on what's cooking.
Streamlined oven controls are as simple to use as they are to clean.
A broiling temperature management system helps prevent overheating to keep the kitchen comfortable and cool while still maintaining the optimal cooking temperature for food.
This system uses a high temperature instead of harsh chemicals to help clean your oven by burning off baked-on food splatter.
General Specs | |
| Width (in.) | 23.75 |
| Appliance Fit Width (in.) | 24 |
| Wall Oven Type | Double Wall Oven |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Oven Features | Safety Lock, Sabbath Mode |
| Oven Cleaning Method | Self Cleaning |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 6.2 |
| Cooking System | Standard |
| Fuel Type | Electric |
| Product Weight (lbs.) | 220 |
| Total Upper Oven Capacity (cu. ft.) | 3.1 |
| Total Lower Oven Capacity (cu. ft.) | 3.1 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Stainless Steel |
| Smart Home Wifi | No |
| Total Number Of Oven Racks | 4 |
| Depth (in.) | 25.75 |
| Height (in.) | 51 |
| Smart Compatible | No |
| Air Fry | No |
| Cut Out Depth | 23.25 |
| Cut Out Width | 22.625 |
| Cut Out Height | 49.75 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Bar |
| Light(s): | Incandescent |
| Oven Door Window Type: | Large |
| Door Swing Option: | Double Doors |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Clock Type: | Digital |
| Cooking System: | Thermal |
| Bake: | Yes |
| Oven Cavity Finish: | Gray Porcelain |
| Broiling: | 3600 |
| No. of Oven Racks: | 2 / 2 |
| No. of Rack Positions: | 5 / 5 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2600 |
| Cleaning Method: | Self Cleaning |
Styling | |
| Control Panel Color: | Black |